POKER
Playing Now
36.2rb
Joker Spin
Multiply your winnings and get prizes
Last Winner
Last Winner
Last Winner
Top 3 Games
Hassle-free way to choose exciting games
Explore Games
Showing 14 Games Poker
Hall of Fame
| No | Player | Games | Prize (IDR) | Multiplier |
|---|---|---|---|---|
| 1 | EAE*** | Texas Joker Spin 3 | 4 JT | 100x |
| 2 | JAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 3 | LAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 4 | LAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 5 | JAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 6 | LAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 7 | BAA*** | Texas Joker Spin 3 | 4 JT | 100x |
| 8 | PER*** | Texas Joker Spin 3 | 2 JT | 50x |
| 9 | LAA*** | Texas Joker Spin 3 | 2 JT | 50x |
| 10 | CAA*** | Texas Joker Spin 3 | 2 JT | 50x |
Rake Race Leaderboard
Top 5 Poker
Top 5 Ceme
Top 5 Domino
| No | Player | Points | Prize (IDR) |
|---|---|---|---|
| 0 | HYDR*** | 100 % | 30 JT |
| 1 | REVO*** | 99.45 % | 15 JT |
| 2 | NATA*** | 97.87 % | 7.5 JT |
| 3 | WLB9*** | 81.88 % | 2.5 JT |
| 4 | YANS*** | 80.62 % | 2.5 JT |
| 5 | JEVI*** | 71.61 % | 2.5 JT |
| 6 | BANK*** | 49.25 % | 2.5 JT |
| 7 | DWPV*** | 48.27 % | 2.5 JT |
| 8 | LUCK*** | 47.96 % | 2.5 JT |
| 9 | ZIND*** | 47.58 % | 2.5 JT |
| No | Player | Points | Prize (IDR) |
|---|---|---|---|
| 0 | KMWI*** | 100 % | 30 JT |
| 1 | GOTF*** | 56.61 % | 15 JT |
| 2 | ALFA*** | 42.72 % | 7.5 JT |
| 3 | AHYS*** | 39.55 % | 2.5 JT |
| 4 | LNDA*** | 35.69 % | 2.5 JT |
| 5 | DATA*** | 31.29 % | 2.5 JT |
| 6 | A52D*** | 30.25 % | 2.5 JT |
| 7 | LANG*** | 29.34 % | 2.5 JT |
| 8 | TOTO*** | 28.21 % | 2.5 JT |
| 9 | HNC8*** | 27.23 % | 2.5 JT |
| No | Player | Points | Prize (IDR) |
|---|---|---|---|
| 0 | WARI*** | 100 % | 30 JT |
| 1 | BALI*** | 82.55 % | 15 JT |
| 2 | YUSU*** | 77.19 % | 7.5 JT |
| 3 | MIOS*** | 75.22 % | 2.5 JT |
| 4 | JALL*** | 74.21 % | 2.5 JT |
| 5 | EDRI*** | 68.94 % | 2.5 JT |
| 6 | KONR*** | 64.02 % | 2.5 JT |
| 7 | RORA*** | 61.52 % | 2.5 JT |
| 8 | GOTF*** | 59.11 % | 2.5 JT |
| 9 | AYAM*** | 58.93 % | 2.5 JT |
Last 30 Days Jackpot Winners
Total Jackpot
799,774,069.00
| Date | Name | Jackpot | Win |
|---|---|---|---|
| 18 Nov 26 | YC8P*** |
SUPER ROYAL FLUSH
|
15 JT |
| 18 Nov 26 | HNC3*** |
SUPER ROYAL FLUSH
|
6 JT |
| 17 Nov 26 | HOKI*** |
SUPER ROYAL FLUSH
|
15 JT |
| 17 Nov 26 | MONK*** |
SUPER ROYAL FLUSH
|
15 JT |
| 16 Nov 26 | AWG2*** |
SUPER ROYAL FLUSH
|
15 JT |
| 18 Nov 26 | BINA*** |
ROYAL FLUSH
|
10 JT |
| 18 Nov 26 | E84A*** |
ROYAL FLUSH
|
10 JT |
| 18 Nov 26 | BZ5F*** |
ROYAL FLUSH
|
2 JT |
| 18 Nov 26 | D67A*** |
ROYAL FLUSH
|
2 JT |
| 18 Nov 26 | DEBR*** |
ROYAL FLUSH
|
10 JT |
Slots
Poker
Casino
Sports+
Lotto
Arcade
Originals